<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Help Us Pick the IAE Logo Contest Winner!</title>
	<atom:link href="http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/</link>
	<description>Innovating Through Artistry</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:21:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: VERONICA</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3175</link>
		<dc:creator>VERONICA</dc:creator>
		<pubDate>Thu, 03 Jun 2010 18:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3175</guid>
		<description>My vote is for #1. It looks like someone put some thought and effort into it.

Reading all of the responses has been quite interesting. Almost every reference to #5 says - SIMPLE - STRAITFORWARD - TO THE POINT. Very bland. Someone thinks they know how an entrepreneur should operate. And &quot;Trendy&quot; means when the trend is over so is your logo.

Good luck to all!</description>
		<content:encoded><![CDATA[<p>My vote is for #1. It looks like someone put some thought and effort into it.</p>
<p>Reading all of the responses has been quite interesting. Almost every reference to #5 says &#8211; SIMPLE &#8211; STRAITFORWARD &#8211; TO THE POINT. Very bland. Someone thinks they know how an entrepreneur should operate. And &#8220;Trendy&#8221; means when the trend is over so is your logo.</p>
<p>Good luck to all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Michigan</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3163</link>
		<dc:creator>Ed Michigan</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3163</guid>
		<description>I feel that #1 is too &quot;cute&quot; and not at all a depiction of how an entrepreneur operates (or needs to operate) -- things are not orderly nor do they fall into place in a symmetrical fashion.  I like #5 because it is simple, clear and concise; and, it depicts more of the challenges faced by an entrepreneur -- taking and array of parts and making them fit as best as possible and not necessarily perfect.</description>
		<content:encoded><![CDATA[<p>I feel that #1 is too &#8220;cute&#8221; and not at all a depiction of how an entrepreneur operates (or needs to operate) &#8212; things are not orderly nor do they fall into place in a symmetrical fashion.  I like #5 because it is simple, clear and concise; and, it depicts more of the challenges faced by an entrepreneur &#8212; taking and array of parts and making them fit as best as possible and not necessarily perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Canning</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3161</link>
		<dc:creator>Lisa Canning</dc:creator>
		<pubDate>Thu, 03 Jun 2010 00:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3161</guid>
		<description>On June 5th on the IAE website!!!</description>
		<content:encoded><![CDATA[<p>On June 5th on the IAE website!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Cazelle</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3158</link>
		<dc:creator>Art Cazelle</dc:creator>
		<pubDate>Wed, 02 Jun 2010 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3158</guid>
		<description>I understand the competition ended June1.  When will you be posting the outcome?</description>
		<content:encoded><![CDATA[<p>I understand the competition ended June1.  When will you be posting the outcome?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r paulson</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3134</link>
		<dc:creator>r paulson</dc:creator>
		<pubDate>Sun, 30 May 2010 18:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3134</guid>
		<description>#1</description>
		<content:encoded><![CDATA[<p>#1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cioci</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3116</link>
		<dc:creator>cioci</dc:creator>
		<pubDate>Sat, 29 May 2010 12:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3116</guid>
		<description>I was instantly attracted to #5.  Clean and sharp.</description>
		<content:encoded><![CDATA[<p>I was instantly attracted to #5.  Clean and sharp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Walters</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3112</link>
		<dc:creator>Richard Walters</dc:creator>
		<pubDate>Sat, 29 May 2010 06:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3112</guid>
		<description>#1 looks both artistic and professional..... making it a good representation for a school helping people combine artistry and business. #11 seems both whimsical and solid..... another interesting combination. I&#039;ll go with #1, but I want to congratulate all the finalists on their thought-provoking designs.</description>
		<content:encoded><![CDATA[<p>#1 looks both artistic and professional&#8230;.. making it a good representation for a school helping people combine artistry and business. #11 seems both whimsical and solid&#8230;.. another interesting combination. I&#8217;ll go with #1, but I want to congratulate all the finalists on their thought-provoking designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Anne</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3109</link>
		<dc:creator>Jo Anne</dc:creator>
		<pubDate>Sat, 29 May 2010 02:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3109</guid>
		<description>#1 Definitely !</description>
		<content:encoded><![CDATA[<p>#1 Definitely !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3106</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Fri, 28 May 2010 22:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3106</guid>
		<description>#5 Simple geometric and caught my eye.</description>
		<content:encoded><![CDATA[<p>#5 Simple geometric and caught my eye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Kring</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3100</link>
		<dc:creator>Karen Kring</dc:creator>
		<pubDate>Fri, 28 May 2010 11:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3100</guid>
		<description>I think #5 has merit, but he geographic shapes mirror marks I&#039;ve been for early learning centers (pre-schools). I think something called an institute needs to be a mark and type treatment that communicates grounded. I thought #1 does that and can be reproduced in print and online best. There is nothing superfluous about #1. Bobbie is right. It implies community and diversity nicely.</description>
		<content:encoded><![CDATA[<p>I think #5 has merit, but he geographic shapes mirror marks I&#8217;ve been for early learning centers (pre-schools). I think something called an institute needs to be a mark and type treatment that communicates grounded. I thought #1 does that and can be reproduced in print and online best. There is nothing superfluous about #1. Bobbie is right. It implies community and diversity nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boby</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3097</link>
		<dc:creator>Boby</dc:creator>
		<pubDate>Fri, 28 May 2010 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3097</guid>
		<description>My vote goes to #1

Three captured my attention, #1, 5 and 10!

All three are clean and artistic, 10 lost to it&#039;s simpleness - between 1 and 5 it was just a case of the first being more visualy apealing. Or to say it simply - I like it more!</description>
		<content:encoded><![CDATA[<p>My vote goes to #1</p>
<p>Three captured my attention, #1, 5 and 10!</p>
<p>All three are clean and artistic, 10 lost to it&#8217;s simpleness &#8211; between 1 and 5 it was just a case of the first being more visualy apealing. Or to say it simply &#8211; I like it more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EBG 1009</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3096</link>
		<dc:creator>EBG 1009</dc:creator>
		<pubDate>Fri, 28 May 2010 05:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3096</guid>
		<description>I like #5 because it has the characteristics for being a successful entrepreneur -- keep thigs simple, concise and to the point!</description>
		<content:encoded><![CDATA[<p>I like #5 because it has the characteristics for being a successful entrepreneur &#8212; keep thigs simple, concise and to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Mund</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3095</link>
		<dc:creator>Ed Mund</dc:creator>
		<pubDate>Fri, 28 May 2010 05:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3095</guid>
		<description>I like #5 -- simple, &quot;clean&quot;, straightforward and easy to read.</description>
		<content:encoded><![CDATA[<p>I like #5 &#8212; simple, &#8220;clean&#8221;, straightforward and easy to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSG</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3092</link>
		<dc:creator>MSG</dc:creator>
		<pubDate>Fri, 28 May 2010 01:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3092</guid>
		<description>I liked #1. It grabs your attention and is very unique.</description>
		<content:encoded><![CDATA[<p>I liked #1. It grabs your attention and is very unique.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol V.</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3088</link>
		<dc:creator>Carol V.</dc:creator>
		<pubDate>Fri, 28 May 2010 00:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3088</guid>
		<description>I vote for #5.  It is simple, colorful and to the point.</description>
		<content:encoded><![CDATA[<p>I vote for #5.  It is simple, colorful and to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TATOUR10</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3084</link>
		<dc:creator>TATOUR10</dc:creator>
		<pubDate>Thu, 27 May 2010 18:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3084</guid>
		<description>#5 I feel is the most attention getting design.</description>
		<content:encoded><![CDATA[<p>#5 I feel is the most attention getting design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Dowling</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3081</link>
		<dc:creator>Carole Dowling</dc:creator>
		<pubDate>Thu, 27 May 2010 12:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3081</guid>
		<description>#5</description>
		<content:encoded><![CDATA[<p>#5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EBG87</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3077</link>
		<dc:creator>EBG87</dc:creator>
		<pubDate>Thu, 27 May 2010 05:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3077</guid>
		<description>#5 is colorful, very readable and quite trendy -- no gimmicks, just the straightforward details in a well-presented fashion.</description>
		<content:encoded><![CDATA[<p>#5 is colorful, very readable and quite trendy &#8212; no gimmicks, just the straightforward details in a well-presented fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3075</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 27 May 2010 00:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3075</guid>
		<description>Like the unique type styles created for numbers 1 and 11. Good contrast in #1. Wording at bottom of #11 could be more heavily weighted to avoid top-heavy appearance.</description>
		<content:encoded><![CDATA[<p>Like the unique type styles created for numbers 1 and 11. Good contrast in #1. Wording at bottom of #11 could be more heavily weighted to avoid top-heavy appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathe</title>
		<link>http://blog.entrepreneurthearts.com/2010/05/17/pick-the-iae-logo-contest-finalists/comment-page-1/#comment-3073</link>
		<dc:creator>Kathe</dc:creator>
		<pubDate>Wed, 26 May 2010 20:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.entrepreneurthearts.com/?p=11478#comment-3073</guid>
		<description>I like #1.  I also like 8, 9 and 10, although I&#039;d change the font and/or the sizing on #10.

Great options to chose from!</description>
		<content:encoded><![CDATA[<p>I like #1.  I also like 8, 9 and 10, although I&#8217;d change the font and/or the sizing on #10.</p>
<p>Great options to chose from!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->